Risk behaviors in university students: a study on the influence of stress and coping strategies
dc.contributor.author | Anicama, José | |
dc.contributor.author | Caller, Juan | |
dc.contributor.author | Catter, Arturo | |
dc.contributor.author | Villanueva, Laura | |
dc.contributor.author | Caballero, Graciela | |
dc.contributor.author | Talla, Karina | |
dc.contributor.author | Chauca, Max | |
dc.date.accessioned | 2025-02-04T13:55:21Z | |
dc.date.available | 2025-02-04T13:55:21Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13067/3599 | |
dc.description.abstract | The study examines the relationship between risk behaviors, stress, and coping strategies among Peruvian university students, highlighting the importance of these variables in their well-being. The sample consisted of 581 university students (ages 17 to 45). The instruments included: “Stress Scale for Transmissible Diseases”, “Stress Coping Questionnaire”, and an ad hoc questionnaire to assess risk behaviors. Results indicate that the most frequent risk behavior was not wearing a seatbelt (65%), followed by alcohol consumption (64.1%). Additionally, 25.7% reported high levels of stress, and the most used coping strategies were avoidance and seeking social support. Regression analysis shows that problem-focused coping and being employed are associated with a reduction in risk behaviors, whereas open emotional expression and being male increase the likelihood of engaging in such behaviors. In conclusion, the study underscores the need to implement specific interventions that promote effective coping strategies and reduce health risk factors. KEY WORDS: risk behaviors, stress, coping strategies, university students. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Behavioral Psychology | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.subject | Risk behaviors | es_PE |
dc.subject | Stress | es_PE |
dc.subject | Coping strategies | es_PE |
dc.subject | University students | es_PE |
dc.title | Risk behaviors in university students: a study on the influence of stress and coping strategies | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.journal | Behavioral Psychology | es_PE |
dc.identifier.doi | https://doi.org/10.51668/bp.8324303n | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.00 | es_PE |
dc.publisher.country | PE | es_PE |
dc.source.volume | 32 | es_PE |
dc.source.issue | 3 | es_PE |
dc.source.beginpage | 471 | es_PE |
dc.source.endpage | 485 | es_PE |
Files in this item
This item appears in the following Collection(s)
-
Psicología [67]