Iron Removal in the Effluent of the Moche-Peru River with the Microalgae Chlorella sp.
dc.contributor.author | Briceño-Minchán, C. | |
dc.contributor.author | Acosta-Jaime, J. | |
dc.contributor.author | Camposano de la Cruz, H. | |
dc.contributor.author | Zavaleta-Garcia, K. | |
dc.contributor.author | Rojas-Flores, S. | |
dc.contributor.author | De La Cruz-Noriega, M. | |
dc.contributor.author | Benites, Sanatiago M. | |
dc.contributor.author | Cabanillas Chirinos, L. | |
dc.date.accessioned | 2025-02-26T21:22:28Z | |
dc.date.available | 2025-02-26T21:22:28Z | |
dc.date.issued | 2025-02-26 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13067/3688 | |
dc.description.abstract | In Peru, illegal mining deposits have generated that the main rivers have been contaminated by different types of metals, among which is iron (Fe), which can interfere in the metabolism of microorganisms in a negative way. For this reason, a clean way of bioremediating this metal with microalgae Chlorella sp. obtained from the Moche River, Trujillo, Peru, is proposed, achieving a removal of 99.29%, 98.96%, and 98.79% in the three treatments carried out with 5, 10, and 20 mL of microalgae, respectively, as well as controlling the parameters of pH, conductivity, and turbidity, demonstrating that the conductivity and turbidity values decreased as a function of the decrease in microalgae. In the initial state, a value of 25.68 ppm was found, and after treatment, values of 0.183, 0.268, and 0.31 ppm were found for the values of 5, 10, and 20 mL, respectively. This research provides a novel way to remove iron concentrations using microalgae in an ecological, effective, and low-cost way, so this technology is recommended in mining, industries, etc. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | SPRINGER NATURAL LINK | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | Minería ilegal | es_PE |
dc.subject | Microalgas Chlorella sp | es_PE |
dc.subject | Remediación biológica | es_PE |
dc.title | Iron Removal in the Effluent of the Moche-Peru River with the Microalgae Chlorella sp. | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.journal | Springer Proceedings in Earth and Environmental Sciences | es_PE |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-59497-7_2 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.00 | es_PE |
dc.publisher.country | PE | es_PE |
dc.source.beginpage | 15 | es_PE |
dc.source.endpage | 23 | es_PE |
Files in this item
This item appears in the following Collection(s)
-
Ingeniería Ambiental [82]