A Comparative Study of Malware Detection in Enterprise Networks
dc.contributor.author | Chikkoppa, Balachandra | |
dc.contributor.author | Hanumanthappa, J. | |
dc.contributor.author | Patil, Vijeeta | |
dc.contributor.author | Allagi, Shridhar | |
dc.contributor.author | Rodriguez-Baca, Liset S. | |
dc.contributor.author | Cruzado, Carlos F. | |
dc.date.accessioned | 2024-11-15T00:02:29Z | |
dc.date.available | 2024-11-15T00:02:29Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13067/3496 | |
dc.description.abstract | Malware detection is a software and technique that detects malicious activity on a host or network. The internet's rapid growth and development necessitate data verification and authentication before its use in an enterprise. Therefore, we should deploy ML techniques to identify and detect malware, thereby aiding in the protection of the enterprise network. The paper illustrates malware detection techniques by utilizing the CICIDS-2017 dataset, selecting relevant features, and grouping the dataset into different classes depending on their characteristics, such as weight. Also, we employ classification techniques such as naive Bayes models, support vector algorithms, random forests, and decision trees (C4.5). The accuracy of these systems is 72.96%, 96%, 99.67%, and 99.59%, respectively, and we compare their performance. Additionally, we employ preprocessors to identify malware patterns in the training dataset and monitor online network traffic. These systems classify the malware as either benign or malicious. Among various ML techniques, the research indicates that random forests obtain the highest accuracy. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | IEEE | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | AUTONOMA | es_PE |
dc.subject | Naive Bayes | es_PE |
dc.subject | Feature selection | es_PE |
dc.subject | CICIDS-2017 dataset | es_PE |
dc.title | A Comparative Study of Malware Detection in Enterprise Networks | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.journal | 2024 2nd World Conference on Communication & Computing (WCONF) | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | es_PE |
dc.relation.url | https://doi.org/10.1109/WCONF61366.2024.10692034 | es_PE |
Files in this item
This item appears in the following Collection(s)
-
Ingeniería de Sistemas [300]